Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHRDanaher Corporation
FinDog View:Bullish
JNJJohnson & Johnson
FinDog View:Bullish
| Metric | DHR | JNJ |
|---|
| Close | 208.36 | 267.28 |
| Market Cap | $146B | $644B |
| 1M | +2.83% | +1.87% |
| P/E (TTM) | 36.8 | 30.6 |
| Forward P/E | 21.9 | 20.7 |
| P/E 5-Yr Percentile | 27 | 90 |
| P/S | 5.9 | 6.6 |
| P/B | 2.8 | 7.6 |
| Dividend Yield | 0.49% | 3.12% |
| Latest Quarter Revenue | $6.3B | $25.3B |
| Revenue YoY | +5.5% | +6.6% |
| Gross Margin | 57.6% | 68.2% |
| Latest Quarter EPS | 1.23 | 2.27 |
| Avg Post-Earnings Move | ±2.4% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 1.25% |
| 90-Day Net Insider Buying | −$12.7M | −$67.8M |
DHR · Revenue, Last 8 Quarters ($B)
JNJ · Revenue, Last 8 Quarters ($B)