Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHRDanaher Corporation
FinDog View:Bullish
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | DHR | UNH |
|---|
| Close | 208.36 | 375.26 |
| Market Cap | $146B | $337B |
| 1M | +2.83% | −5.15% |
| P/E (TTM) | 36.8 | 23.9 |
| Forward P/E | 21.9 | 19.7 |
| P/E 5-Yr Percentile | 27 | 53 |
| P/S | 5.9 | 0.8 |
| P/B | 2.8 | 3.2 |
| Dividend Yield | 0.49% | 1.37% |
| Latest Quarter Revenue | $6.3B | $112B |
| Revenue YoY | +5.5% | +0.4% |
| Gross Margin | 57.6% | 88.1% |
| Latest Quarter EPS | 1.23 | 6.04 |
| Avg Post-Earnings Move | ±2.4% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 2.89% |
| 90-Day Net Insider Buying | −$12.7M | −$0.66M |
DHR · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)