Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDISWalt Disney Company (The)
FinDog View:Neutral
TTWOTake-Two Interactive
FinDog View:Neutral
| Metric | DIS | TTWO |
|---|
| Close | 106.99 | 211.81 |
| Market Cap | $185B | $39.6B |
| 1M | +3.37% | −12.33% |
| P/E (TTM) | 21.5 | — |
| Forward P/E | 13.1 | 31.6 |
| P/E 5-Yr Percentile | 39 | — |
| P/S | 1.9 | 6.0 |
| P/B | 1.7 | 11.1 |
| Dividend Yield | 1.21% | — |
| Latest Quarter Revenue | $25.2B | $1.5B |
| Revenue YoY | +6.8% | +2.0% |
| Gross Margin | — | 57.5% |
| Latest Quarter EPS | 1.51 | -0.18 |
| Avg Post-Earnings Move | ±1.7% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 4.95% | — |
| 90-Day Net Insider Buying | −$1.5M | −$12.3M |
DIS · Revenue, Last 8 Quarters ($B)
TTWO · Revenue, Last 8 Quarters ($B)