Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
EXRExtra Space Storage
FinDog View:Neutral
| Metric | DLR | EXR |
|---|
| Close | 181.07 | 136.43 |
| Market Cap | $67.2B | $28.8B |
| 1M | −8.51% | −7.12% |
| P/E (TTM) | 82.6 | 30.3 |
| Forward P/E | 69.5 | 31.4 |
| P/E 5-Yr Percentile | 63 | 32 |
| P/S | 9.7 | 8.4 |
| P/B | 2.4 | 2.2 |
| Dividend Yield | 3.58% | 5.10% |
| Latest Quarter Revenue | $1.6B | $34.9M |
| Revenue YoY | +16.2% | +8.9% |
| Gross Margin | — | -563.9% |
| Latest Quarter EPS | 0.46 | 1.25 |
| Avg Post-Earnings Move | ±3.8% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 5.25% |
| 90-Day Net Insider Buying | −$0.04M | — |
DLR · Revenue, Last 8 Quarters ($B)
EXR · Revenue, Last 8 Quarters ($B)