Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
HSTHost Hotels & Resorts
FinDog View:Neutral
| Metric | DLR | HST |
|---|
| Close | 181.07 | 21.76 |
| Market Cap | $67.2B | $14.9B |
| 1M | −8.51% | −4.60% |
| P/E (TTM) | 82.6 | 14.9 |
| Forward P/E | 69.5 | 21.5 |
| P/E 5-Yr Percentile | 63 | 8 |
| P/S | 9.7 | 2.5 |
| P/B | 2.4 | 2.4 |
| Dividend Yield | 3.58% | 4.13% |
| Latest Quarter Revenue | $1.6B | $1.6B |
| Revenue YoY | +16.2% | +3.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 0.35 |
| Avg Post-Earnings Move | ±3.8% | ±3.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 4.88% |
| 90-Day Net Insider Buying | −$0.04M | −$2.8M |
DLR · Revenue, Last 8 Quarters ($B)
HST · Revenue, Last 8 Quarters ($B)