Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
IRMIron Mountain
FinDog View:Neutral
| Metric | DLR | IRM |
|---|
| Close | 181.07 | 112.15 |
| Market Cap | $67.2B | $33.4B |
| 1M | −8.51% | −13.66% |
| P/E (TTM) | 82.6 | 79.7 |
| Forward P/E | 69.5 | 48.0 |
| P/E 5-Yr Percentile | 63 | 17 |
| P/S | 9.7 | 4.4 |
| P/B | 2.4 | — |
| Dividend Yield | 3.58% | 4.11% |
| Latest Quarter Revenue | $1.6B | $2.0B |
| Revenue YoY | +16.2% | +18.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 0.34 |
| Avg Post-Earnings Move | ±3.8% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 2.99% |
| 90-Day Net Insider Buying | −$0.04M | −$18.1M |
DLR · Revenue, Last 8 Quarters ($B)
IRM · Revenue, Last 8 Quarters ($B)