Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | DLR | O |
|---|
| Close | 181.07 | 57.15 |
| Market Cap | $67.2B | $54.1B |
| 1M | −8.51% | −8.41% |
| P/E (TTM) | 82.6 | 43.8 |
| Forward P/E | 69.5 | 38.4 |
| P/E 5-Yr Percentile | 63 | 23 |
| P/S | 9.7 | 9.2 |
| P/B | 2.4 | 1.4 |
| Dividend Yield | 3.58% | 5.70% |
| Latest Quarter Revenue | $1.6B | $1.5B |
| Revenue YoY | +16.2% | +9.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 0.37 |
| Avg Post-Earnings Move | ±3.8% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 5.73% |
| 90-Day Net Insider Buying | −$0.04M | −$0.21M |
DLR · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)