Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
REGRegency Centers
FinDog View:Neutral
| Metric | DLR | REG |
|---|
| Close | 181.07 | 73.26 |
| Market Cap | $67.2B | $13.4B |
| 1M | −8.51% | −4.07% |
| P/E (TTM) | 82.6 | 24.4 |
| Forward P/E | 69.5 | 32.3 |
| P/E 5-Yr Percentile | 63 | — |
| P/S | 9.7 | 8.4 |
| P/B | 2.4 | 2.0 |
| Dividend Yield | 3.58% | 4.37% |
| Latest Quarter Revenue | $1.6B | $412M |
| Revenue YoY | +16.2% | +8.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | — |
| Avg Post-Earnings Move | ±3.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 4.92% |
| 90-Day Net Insider Buying | −$0.04M | — |
DLR · Revenue, Last 8 Quarters ($B)
REG · Revenue, Last 8 Quarters ($B)