Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
UDRUDR, Inc.
FinDog View:Neutral
| Metric | DLR | UDR |
|---|
| Close | 181.07 | 34.40 |
| Market Cap | $67.2B | $11.1B |
| 1M | −8.51% | −7.63% |
| P/E (TTM) | 82.6 | 21.5 |
| Forward P/E | 69.5 | 58.9 |
| P/E 5-Yr Percentile | 63 | 0 |
| P/S | 9.7 | 6.5 |
| P/B | 2.4 | 3.8 |
| Dividend Yield | 3.58% | 5.04% |
| Latest Quarter Revenue | $1.6B | $2.5M |
| Revenue YoY | +16.2% | +19.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 0.57 |
| Avg Post-Earnings Move | ±3.8% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 7.11% |
| 90-Day Net Insider Buying | −$0.04M | — |
DLR · Revenue, Last 8 Quarters ($B)
UDR · Revenue, Last 8 Quarters ($B)