Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | DLR | WELL |
|---|
| Close | 181.07 | 234.50 |
| Market Cap | $67.2B | $170B |
| 1M | −8.51% | −0.34% |
| P/E (TTM) | 82.6 | 109.5 |
| Forward P/E | 69.5 | 76.0 |
| P/E 5-Yr Percentile | 63 | 33 |
| P/S | 9.7 | 13.3 |
| P/B | 2.4 | 3.7 |
| Dividend Yield | 3.58% | 1.21% |
| Latest Quarter Revenue | $1.6B | $2.8B |
| Revenue YoY | +16.2% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.46 | 1.02 |
| Avg Post-Earnings Move | ±3.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 1.16% |
| 90-Day Net Insider Buying | −$0.04M | +$2.4M |
DLR · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)