Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
| Metric | DOC | EQIX |
|---|
| Close | 20.35 | 1,016.16 |
| Market Cap | $14.4B | $100B |
| 1M | −1.12% | −7.42% |
| P/E (TTM) | 59.2 | 64.8 |
| Forward P/E | 92.5 | 55.0 |
| P/E 5-Yr Percentile | 66 | 0 |
| P/S | 4.9 | 10.1 |
| P/B | 1.8 | 6.9 |
| Dividend Yield | 8.16% | 2.14% |
| Latest Quarter Revenue | $216M | $2.6B |
| Revenue YoY | +45.4% | +16.4% |
| Gross Margin | — | 53.1% |
| Latest Quarter EPS | 0.08 | 4.83 |
| Avg Post-Earnings Move | ±5.8% | ±3.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 1.95% |
| 90-Day Net Insider Buying | — | −$4.9M |
DOC · Revenue, Last 8 Quarters ($B)
EQIX · Revenue, Last 8 Quarters ($B)