Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | DOC | SPG |
|---|
| Close | 20.35 | 202.94 |
| Market Cap | $14.4B | $65.7B |
| 1M | −1.12% | −8.45% |
| P/E (TTM) | 59.2 | 14.3 |
| Forward P/E | 92.5 | 33.3 |
| P/E 5-Yr Percentile | 66 | 8 |
| P/S | 4.9 | 9.5 |
| P/B | 1.8 | 14.9 |
| Dividend Yield | 8.16% | 6.29% |
| Latest Quarter Revenue | $216M | $1.8B |
| Revenue YoY | +45.4% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.08 | 1.49 |
| Avg Post-Earnings Move | ±5.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
DOC · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)