Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
| Metric | DOC | VTR |
|---|
| Close | 20.35 | 88.21 |
| Market Cap | $14.4B | $45.4B |
| 1M | −1.12% | −3.25% |
| P/E (TTM) | 59.2 | 175.7 |
| Forward P/E | 92.5 | 105.4 |
| P/E 5-Yr Percentile | 66 | 50 |
| P/S | 4.9 | 7.2 |
| P/B | 1.8 | 3.1 |
| Dividend Yield | 8.16% | 2.26% |
| Latest Quarter Revenue | $216M | $1.7B |
| Revenue YoY | +45.4% | +21.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.08 | 0.14 |
| Avg Post-Earnings Move | ±5.8% | ±4.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 2.04% |
| 90-Day Net Insider Buying | — | — |
DOC · Revenue, Last 8 Quarters ($B)
VTR · Revenue, Last 8 Quarters ($B)