Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOVDover Corporation
FinDog View:Bullish
ETNEaton Corporation
FinDog View:Neutral
| Metric | DOV | ETN |
|---|
| Close | 188.36 | 397.80 |
| Market Cap | $25.4B | $155B |
| 1M | −8.77% | −12.65% |
| P/E (TTM) | 22.5 | 39.7 |
| Forward P/E | 18.2 | 26.5 |
| P/E 5-Yr Percentile | 75 | 88 |
| P/S | 3.0 | 5.1 |
| P/B | 3.3 | 7.5 |
| Dividend Yield | 1.46% | 1.50% |
| Latest Quarter Revenue | $2.2B | $8.5B |
| Revenue YoY | +6.9% | +21.4% |
| Gross Margin | 40.2% | 33.5% |
| Latest Quarter EPS | 2.30 | 2.11 |
| Avg Post-Earnings Move | ±1.1% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.29% | 1.44% |
| 90-Day Net Insider Buying | — | −$8.4M |
DOV · Revenue, Last 8 Quarters ($B)
ETN · Revenue, Last 8 Quarters ($B)