Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOWDow Inc.
FinDog View:Bullish
| Metric | DOW | ECL |
|---|
| Close | 30.08 | 274.08 |
| Market Cap | $21.7B | $76.8B |
| 1M | −4.02% | −0.64% |
| P/E (TTM) | — | 36.6 |
| Forward P/E | 13.9 | 31.4 |
| P/E 5-Yr Percentile | — | 34 |
| P/S | 0.5 | 4.6 |
| P/B | 1.4 | 7.7 |
| Dividend Yield | 5.42% | 1.13% |
| Latest Quarter Revenue | $9.8B | $4.4B |
| Revenue YoY | −6.1% | +9.7% |
| Gross Margin | 6.5% | 44.1% |
| Latest Quarter EPS | -0.74 | 1.90 |
| Avg Post-Earnings Move | ±1.5% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.74% | 2.67% |
| 90-Day Net Insider Buying | — | −$6.2M |
DOW · Revenue, Last 8 Quarters ($B)
ECL · Revenue, Last 8 Quarters ($B)