Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOWDow Inc.
FinDog View:Bullish
FCXFreeport-McMoRan
FinDog View:Neutral
| Metric | DOW | FCX |
|---|
| Close | 30.08 | 69.24 |
| Market Cap | $21.7B | $99.4B |
| 1M | −4.02% | +1.26% |
| P/E (TTM) | — | 33.8 |
| Forward P/E | 13.9 | 17.4 |
| P/E 5-Yr Percentile | — | 60 |
| P/S | 0.5 | 3.8 |
| P/B | 1.4 | 4.9 |
| Dividend Yield | 5.42% | 0.81% |
| Latest Quarter Revenue | $9.8B | $6.9B |
| Revenue YoY | −6.1% | −8.1% |
| Gross Margin | 6.5% | 30.0% |
| Latest Quarter EPS | -0.74 | 0.68 |
| Avg Post-Earnings Move | ±1.5% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.74% | 1.08% |
| 90-Day Net Insider Buying | — | −$8.4M |
DOW · Revenue, Last 8 Quarters ($B)
FCX · Revenue, Last 8 Quarters ($B)