Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOWDow Inc.
FinDog View:Bullish
SHWSherwin-Williams
FinDog View:Neutral
| Metric | DOW | SHW |
|---|
| Close | 30.08 | 321.46 |
| Market Cap | $21.7B | $78.0B |
| 1M | −4.02% | −8.15% |
| P/E (TTM) | — | 29.0 |
| Forward P/E | 13.9 | 26.8 |
| P/E 5-Yr Percentile | — | 7 |
| P/S | 0.5 | 3.2 |
| P/B | 1.4 | 20.2 |
| Dividend Yield | 5.42% | 0.88% |
| Latest Quarter Revenue | $9.8B | $6.8B |
| Revenue YoY | −6.1% | +7.5% |
| Gross Margin | 6.5% | 49.2% |
| Latest Quarter EPS | -0.74 | 3.43 |
| Avg Post-Earnings Move | ±1.5% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.74% | 1.01% |
| 90-Day Net Insider Buying | — | −$7.7M |
DOW · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)