Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDPZDomino's
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | DPZ | HD |
|---|
| Close | 301.30 | 302.47 |
| Market Cap | $10.0B | $302B |
| 1M | −10.17% | −10.48% |
| P/E (TTM) | 17.0 | 21.3 |
| Forward P/E | 17.5 | 21.5 |
| P/E 5-Yr Percentile | 1 | 9 |
| P/S | 2.0 | 1.8 |
| P/B | — | 18.2 |
| Dividend Yield | 1.31% | 2.69% |
| Latest Quarter Revenue | $1.2B | $47.9B |
| Revenue YoY | +4.3% | +5.7% |
| Gross Margin | 40.0% | 33.7% |
| Latest Quarter EPS | 4.07 | 4.79 |
| Avg Post-Earnings Move | ±2.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.38% | 3.06% |
| 90-Day Net Insider Buying | −$9.4M | −$3.3M |
DPZ · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)