Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDPZDomino's
FinDog View:Neutral
| Metric | DPZ | LOW |
|---|
| Close | 301.30 | 194.10 |
| Market Cap | $10.0B | $109B |
| 1M | −10.17% | −10.06% |
| P/E (TTM) | 17.0 | 16.4 |
| Forward P/E | 17.5 | 16.3 |
| P/E 5-Yr Percentile | 1 | 5 |
| P/S | 2.0 | 1.2 |
| P/B | — | — |
| Dividend Yield | 1.31% | 2.21% |
| Latest Quarter Revenue | $1.2B | $26.0B |
| Revenue YoY | +4.3% | +24.0% |
| Gross Margin | 40.0% | 33.0% |
| Latest Quarter EPS | 4.07 | 4.27 |
| Avg Post-Earnings Move | ±2.0% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.38% | 2.64% |
| 90-Day Net Insider Buying | −$9.4M | −$2.7M |
DPZ · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)