Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDPZDomino's
FinDog View:Neutral
TSLATesla, Inc.
FinDog View:Neutral
| Metric | DPZ | TSLA |
|---|
| Close | 301.30 | 358.08 |
| Market Cap | $10.0B | $1.41T |
| 1M | −10.17% | +5.53% |
| P/E (TTM) | 17.0 | 370.0 |
| Forward P/E | 17.5 | 145.9 |
| P/E 5-Yr Percentile | 1 | 94 |
| P/S | 2.0 | 13.6 |
| P/B | — | 16.2 |
| Dividend Yield | 1.31% | — |
| Latest Quarter Revenue | $1.2B | $28.2B |
| Revenue YoY | +4.3% | +25.5% |
| Gross Margin | 40.0% | 16.8% |
| Latest Quarter EPS | 4.07 | 0.32 |
| Avg Post-Earnings Move | ±2.0% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.38% | — |
| 90-Day Net Insider Buying | −$9.4M | −$0.94M |
DPZ · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)