Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDTEDTE Energy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | DTE | SO |
|---|
| Close | 130.70 | 86.23 |
| Market Cap | $27.2B | $99.2B |
| 1M | −7.40% | −6.57% |
| P/E (TTM) | 20.7 | 21.3 |
| Forward P/E | 17.5 | 19.8 |
| P/E 5-Yr Percentile | 58 | 26 |
| P/S | 2.6 | 3.4 |
| P/B | 2.2 | 2.5 |
| Dividend Yield | 3.62% | 4.02% |
| Latest Quarter Revenue | $3.8B | $8.4B |
| Revenue YoY | +16.0% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.00 | 1.20 |
| Avg Post-Earnings Move | ±1.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.21% | 3.08% |
| 90-Day Net Insider Buying | −$0.68M | −$0.84M |
DTE · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)