Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
EIXEdison International
FinDog View:Bearish
| Metric | DUK | EIX |
|---|
| Close | 117.76 | 54.81 |
| Market Cap | $91.8B | $21.1B |
| 1M | −4.71% | −23.13% |
| P/E (TTM) | 17.5 | 5.3 |
| Forward P/E | 18.1 | 12.4 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 2.8 | 1.1 |
| P/B | 1.7 | 1.2 |
| Dividend Yield | 4.52% | 4.48% |
| Latest Quarter Revenue | $9.0B | $4.1B |
| Revenue YoY | +9.5% | +7.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 1.37 |
| Avg Post-Earnings Move | ±0.9% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 6.27% |
| 90-Day Net Insider Buying | — | −$0.04M |
DUK · Revenue, Last 8 Quarters ($B)
EIX · Revenue, Last 8 Quarters ($B)