Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
ETREntergy
FinDog View:Neutral
| Metric | DUK | ETR |
|---|
| Close | 117.76 | 102.32 |
| Market Cap | $91.8B | $48.9B |
| 1M | −4.71% | −5.71% |
| P/E (TTM) | 17.5 | 27.0 |
| Forward P/E | 18.1 | 22.6 |
| P/E 5-Yr Percentile | 0 | 67 |
| P/S | 2.8 | 3.7 |
| P/B | 1.7 | 2.7 |
| Dividend Yield | 4.52% | 4.47% |
| Latest Quarter Revenue | $9.0B | $3.2B |
| Revenue YoY | +9.5% | +12.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.83 |
| Avg Post-Earnings Move | ±0.9% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.27% |
| 90-Day Net Insider Buying | — | −$3.0M |
DUK · Revenue, Last 8 Quarters ($B)
ETR · Revenue, Last 8 Quarters ($B)