Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
| Metric | DUK | EXC |
|---|
| Close | 117.76 | 42.44 |
| Market Cap | $91.8B | $43.8B |
| 1M | −4.71% | −6.87% |
| P/E (TTM) | 17.5 | 15.6 |
| Forward P/E | 18.1 | 15.4 |
| P/E 5-Yr Percentile | 0 | 37 |
| P/S | 2.8 | 1.7 |
| P/B | 1.7 | 1.5 |
| Dividend Yield | 4.52% | 3.67% |
| Latest Quarter Revenue | $9.0B | $7.2B |
| Revenue YoY | +9.5% | +7.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.90 |
| Avg Post-Earnings Move | ±0.9% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.75% |
| 90-Day Net Insider Buying | — | — |
DUK · Revenue, Last 8 Quarters ($B)
EXC · Revenue, Last 8 Quarters ($B)