Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
FEFirstEnergy
FinDog View:Neutral
| Metric | DUK | FE |
|---|
| Close | 117.76 | 45.38 |
| Market Cap | $91.8B | $26.3B |
| 1M | −4.71% | −4.30% |
| P/E (TTM) | 17.5 | 24.1 |
| Forward P/E | 18.1 | 17.0 |
| P/E 5-Yr Percentile | 0 | 42 |
| P/S | 2.8 | 1.7 |
| P/B | 1.7 | 2.0 |
| Dividend Yield | 4.52% | 4.36% |
| Latest Quarter Revenue | $9.0B | $4.2B |
| Revenue YoY | +9.5% | +11.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.70 |
| Avg Post-Earnings Move | ±0.9% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.91% |
| 90-Day Net Insider Buying | — | — |
DUK · Revenue, Last 8 Quarters ($B)
FE · Revenue, Last 8 Quarters ($B)