Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
PEGPublic Service Enterprise Group
FinDog View:Neutral
| Metric | DUK | PEG |
|---|
| Close | 117.76 | 70.39 |
| Market Cap | $91.8B | $35.1B |
| 1M | −4.71% | −6.90% |
| P/E (TTM) | 17.5 | 17.5 |
| Forward P/E | 18.1 | 17.0 |
| P/E 5-Yr Percentile | 0 | 28 |
| P/S | 2.8 | 2.8 |
| P/B | 1.7 | 2.0 |
| Dividend Yield | 4.52% | 3.50% |
| Latest Quarter Revenue | $9.0B | $2.6B |
| Revenue YoY | +9.5% | −8.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.67 |
| Avg Post-Earnings Move | ±0.9% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.70% |
| 90-Day Net Insider Buying | — | −$1.3M |
DUK · Revenue, Last 8 Quarters ($B)
PEG · Revenue, Last 8 Quarters ($B)