Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
PPLPPL Corporation
FinDog View:Neutral
| Metric | DUK | PPL |
|---|
| Close | 117.76 | 33.41 |
| Market Cap | $91.8B | $25.1B |
| 1M | −4.71% | −7.07% |
| P/E (TTM) | 17.5 | 19.9 |
| Forward P/E | 18.1 | 17.4 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 2.8 | 6.2 |
| P/B | 1.7 | 1.7 |
| Dividend Yield | 4.52% | 3.65% |
| Latest Quarter Revenue | $9.0B | $2.8B |
| Revenue YoY | +9.5% | +9.4% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.60 |
| Avg Post-Earnings Move | ±0.9% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.21% |
| 90-Day Net Insider Buying | — | — |
DUK · Revenue, Last 8 Quarters ($B)
PPL · Revenue, Last 8 Quarters ($B)