Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
WECWEC Energy Group
FinDog View:Neutral
| Metric | DUK | WEC |
|---|
| Close | 117.76 | 103.38 |
| Market Cap | $91.8B | $35.9B |
| 1M | −4.71% | −6.43% |
| P/E (TTM) | 17.5 | 20.3 |
| Forward P/E | 18.1 | 18.9 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 2.8 | 3.5 |
| P/B | 1.7 | 2.4 |
| Dividend Yield | 4.52% | 3.29% |
| Latest Quarter Revenue | $9.0B | $2.1B |
| Revenue YoY | +9.5% | +2.6% |
| Gross Margin | — | 73.1% |
| Latest Quarter EPS | 1.97 | — |
| Avg Post-Earnings Move | ±0.9% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.34% |
| 90-Day Net Insider Buying | — | −$0.10M |
DUK · Revenue, Last 8 Quarters ($B)
WEC · Revenue, Last 8 Quarters ($B)