Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | DVA | UNH |
|---|
| Close | 193.86 | 375.26 |
| Market Cap | $12.4B | $337B |
| 1M | +9.71% | −5.15% |
| P/E (TTM) | 14.4 | 23.9 |
| Forward P/E | 13.1 | 19.7 |
| P/E 5-Yr Percentile | 30 | 53 |
| P/S | 0.9 | 0.8 |
| P/B | — | 3.2 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $3.6B | $112B |
| Revenue YoY | +5.2% | +0.4% |
| Gross Margin | — | 88.1% |
| Latest Quarter EPS | 4.02 | 6.04 |
| Avg Post-Earnings Move | ±12.9% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.22% | 2.89% |
| 90-Day Net Insider Buying | — | −$0.66M |
DVA · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)