Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | DXCM | UNH |
|---|
| Close | 87.34 | 375.26 |
| Market Cap | $33.0B | $337B |
| 1M | −1.60% | −5.15% |
| P/E (TTM) | 31.8 | 23.9 |
| Forward P/E | 26.1 | 19.7 |
| P/E 5-Yr Percentile | 10 | 53 |
| P/S | 6.4 | 0.8 |
| P/B | 12.1 | 3.2 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $1.3B | $112B |
| Revenue YoY | +13.1% | +0.4% |
| Gross Margin | 63.4% | 88.1% |
| Latest Quarter EPS | 0.64 | 6.04 |
| Avg Post-Earnings Move | ±9.4% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.52% | 2.89% |
| 90-Day Net Insider Buying | −$8.4M | −$0.66M |
DXCM · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)