Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | ECHO | GOOG |
|---|
| Close | 93.46 | 339.36 |
| Market Cap | $27.1B | $4.19T |
| 1M | +1.03% | −0.61% |
| P/E (TTM) | — | 17.3 |
| Forward P/E | 47.0 | 19.3 |
| P/E 5-Yr Percentile | — | 3 |
| P/S | 1.8 | 9.5 |
| P/B | 1.9 | 6.6 |
| Dividend Yield | — | 0.24% |
| Latest Quarter Revenue | $3.6B | $120B |
| Revenue YoY | −4.0% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 24.12 | 9.11 |
| Avg Post-Earnings Move | ±5.1% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 0.60% |
| 90-Day Net Insider Buying | −$1.2M | −$0.03M |
ECHO · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)