Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Neutral
| Metric | ECHO | META |
|---|
| Close | 96.94 | 614.99 |
| Market Cap | $27.9B | $1.58T |
| 1M | +8.42% | −15.19% |
| P/E (TTM) | — | 21.2 |
| Forward P/E | 10.6 | 22.3 |
| P/E 5-Yr Percentile | — | 3 |
| P/S | 1.9 | 6.6 |
| P/B | 2.0 | 5.9 |
| Dividend Yield | — | 0.34% |
| Latest Quarter Revenue | $3.6B | $64.6B |
| Revenue YoY | −4.0% | +26.1% |
| Gross Margin | — | 79.3% |
| Latest Quarter EPS | 24.12 | 3.83 |
| Avg Post-Earnings Move | ±5.1% | ±8.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 3 / 3 |
| Shareholder Yield | 0.00% | 0.34% |
| 90-Day Net Insider Buying | −$1.2M | −$85.3M |
ECHO · Revenue, Last 8 Quarters ($B)
META · Revenue, Last 8 Quarters ($B)