Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideIFFInternational Flavors & Fragrances
FinDog View:Neutral
| Metric | ECL | IFF |
|---|
| Close | 274.08 | 84.40 |
| Market Cap | $76.8B | $21.5B |
| 1M | −0.64% | +3.14% |
| P/E (TTM) | 36.6 | 73.9 |
| Forward P/E | 31.4 | 17.2 |
| P/E 5-Yr Percentile | 34 | — |
| P/S | 4.6 | 2.2 |
| P/B | 7.7 | 1.5 |
| Dividend Yield | 1.13% | 4.34% |
| Latest Quarter Revenue | $4.4B | $2.0B |
| Revenue YoY | +9.7% | +1.8% |
| Gross Margin | 44.1% | 43.7% |
| Latest Quarter EPS | 1.90 | 0.20 |
| Avg Post-Earnings Move | ±1.5% | ±8.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.67% | 2.23% |
| 90-Day Net Insider Buying | −$6.2M | −$1.3M |
ECL · Revenue, Last 8 Quarters ($B)
IFF · Revenue, Last 8 Quarters ($B)