Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSHWSherwin-Williams
FinDog View:Neutral
| Metric | ECL | SHW |
|---|
| Close | 274.08 | 321.46 |
| Market Cap | $76.8B | $78.0B |
| 1M | −0.64% | −8.15% |
| P/E (TTM) | 36.6 | 29.0 |
| Forward P/E | 31.4 | 26.8 |
| P/E 5-Yr Percentile | 34 | 7 |
| P/S | 4.6 | 3.2 |
| P/B | 7.7 | 20.2 |
| Dividend Yield | 1.13% | 0.88% |
| Latest Quarter Revenue | $4.4B | $6.8B |
| Revenue YoY | +9.7% | +7.5% |
| Gross Margin | 44.1% | 49.2% |
| Latest Quarter EPS | 1.90 | 3.43 |
| Avg Post-Earnings Move | ±1.5% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.67% | 1.01% |
| 90-Day Net Insider Buying | −$6.2M | −$7.7M |
ECL · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)