Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSWSmurfit Westrock
FinDog View:Neutral
| Metric | ECL | SW |
|---|
| Close | 274.08 | 44.58 |
| Market Cap | $76.8B | $23.3B |
| 1M | −0.64% | −6.76% |
| P/E (TTM) | 36.6 | 47.6 |
| Forward P/E | 31.4 | 16.2 |
| P/E 5-Yr Percentile | 34 | 41 |
| P/S | 4.6 | 0.8 |
| P/B | 7.7 | 1.3 |
| Dividend Yield | 1.13% | 3.91% |
| Latest Quarter Revenue | $4.4B | $8.0B |
| Revenue YoY | +9.7% | +1.1% |
| Gross Margin | 44.1% | 17.4% |
| Latest Quarter EPS | 1.90 | 0.17 |
| Avg Post-Earnings Move | ±1.5% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.67% | 3.96% |
| 90-Day Net Insider Buying | −$6.2M | — |
ECL · Revenue, Last 8 Quarters ($B)
SW · Revenue, Last 8 Quarters ($B)