Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEDConsolidated Edison
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | ED | SO |
|---|
| Close | 105.42 | 86.23 |
| Market Cap | $38.9B | $99.2B |
| 1M | −3.28% | −6.57% |
| P/E (TTM) | 17.5 | 21.3 |
| Forward P/E | 17.3 | 19.8 |
| P/E 5-Yr Percentile | 41 | 26 |
| P/S | 2.2 | 3.4 |
| P/B | 1.5 | 2.5 |
| Dividend Yield | 3.56% | 4.02% |
| Latest Quarter Revenue | $5.2B | $8.4B |
| Revenue YoY | +7.0% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.54 | 1.20 |
| Avg Post-Earnings Move | ±1.2% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.07% | 3.08% |
| 90-Day Net Insider Buying | +$0.00M | −$0.84M |
ED · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)