Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEFXEquifax
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | EFX | UNP |
|---|
| Close | 163.80 | 280.92 |
| Market Cap | $19.2B | $167B |
| 1M | −7.35% | −6.33% |
| P/E (TTM) | 28.4 | 22.8 |
| Forward P/E | 18.6 | 21.5 |
| P/E 5-Yr Percentile | 2 | 73 |
| P/S | 3.1 | 6.6 |
| P/B | 4.5 | 8.1 |
| Dividend Yield | 0.74% | 2.32% |
| Latest Quarter Revenue | $1.7B | $6.9B |
| Revenue YoY | +10.6% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 3.36 |
| Avg Post-Earnings Move | ±3.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.40% | 1.98% |
| 90-Day Net Insider Buying | −$7.4M | — |
EFX · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)