Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEGEverest Group
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | EG | MS |
|---|
| Close | 377.77 | 202.42 |
| Market Cap | $14.5B | $318B |
| 1M | +3.46% | −7.24% |
| P/E (TTM) | 7.6 | 15.8 |
| Forward P/E | 6.6 | 15.7 |
| P/E 5-Yr Percentile | 47 | 0 |
| P/S | 0.9 | 2.5 |
| P/B | 1.0 | 2.7 |
| Dividend Yield | 1.69% | 4.32% |
| Latest Quarter Revenue | $4.0B | $21.3B |
| Revenue YoY | −11.8% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 14.22 | 3.46 |
| Avg Post-Earnings Move | ±4.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.98% | 2.13% |
| 90-Day Net Insider Buying | — | −$8.9M |
EG · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)