Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEGEverest Group
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | EG | V |
|---|
| Close | 377.77 | 370.93 |
| Market Cap | $14.5B | $693B |
| 1M | +3.46% | +3.37% |
| P/E (TTM) | 7.6 | 30.7 |
| Forward P/E | 6.6 | 25.0 |
| P/E 5-Yr Percentile | 47 | — |
| P/S | 0.9 | 15.6 |
| P/B | 1.0 | 19.7 |
| Dividend Yield | 1.69% | 0.82% |
| Latest Quarter Revenue | $4.0B | $11.2B |
| Revenue YoY | −11.8% | +17.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 14.22 | — |
| Avg Post-Earnings Move | ±4.8% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.98% | 3.79% |
| 90-Day Net Insider Buying | — | −$44.9M |
EG · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)