Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEGEverest Group
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | EG | WFC |
|---|
| Close | 377.77 | 87.05 |
| Market Cap | $14.5B | $258B |
| 1M | +3.46% | −0.56% |
| P/E (TTM) | 7.6 | 12.1 |
| Forward P/E | 6.6 | 11.2 |
| P/E 5-Yr Percentile | 47 | 0 |
| P/S | 0.9 | 1.9 |
| P/B | 1.0 | 1.5 |
| Dividend Yield | 1.69% | 2.27% |
| Latest Quarter Revenue | $4.0B | $22.6B |
| Revenue YoY | −11.8% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 14.22 | 2.00 |
| Avg Post-Earnings Move | ±4.8% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 9.98% | 9.13% |
| 90-Day Net Insider Buying | — | — |
EG · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)