Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEIXEdison International
FinDog View:Bearish
SOSouthern Company
FinDog View:Neutral
| Metric | EIX | SO |
|---|
| Close | 54.81 | 86.23 |
| Market Cap | $21.1B | $99.2B |
| 1M | −23.13% | −6.57% |
| P/E (TTM) | 5.3 | 21.3 |
| Forward P/E | 12.4 | 19.8 |
| P/E 5-Yr Percentile | 0 | 26 |
| P/S | 1.1 | 3.4 |
| P/B | 1.2 | 2.5 |
| Dividend Yield | 4.48% | 4.02% |
| Latest Quarter Revenue | $4.1B | $8.4B |
| Revenue YoY | +7.7% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.37 | 1.20 |
| Avg Post-Earnings Move | ±3.8% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.27% | 3.08% |
| 90-Day Net Insider Buying | −$0.04M | −$0.84M |
EIX · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)