Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | EME | UNP |
|---|
| Close | 739.46 | 280.92 |
| Market Cap | $32.6B | $167B |
| 1M | −14.27% | −6.33% |
| P/E (TTM) | 22.7 | 22.8 |
| Forward P/E | 25.6 | 21.5 |
| P/E 5-Yr Percentile | 33 | 73 |
| P/S | 1.8 | 6.6 |
| P/B | 8.0 | 8.1 |
| Dividend Yield | 0.33% | 2.32% |
| Latest Quarter Revenue | $5.2B | $6.9B |
| Revenue YoY | +19.8% | +11.5% |
| Gross Margin | 19.8% | — |
| Latest Quarter EPS | 9.06 | 3.36 |
| Avg Post-Earnings Move | ±3.0% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.47% | 1.98% |
| 90-Day Net Insider Buying | −$0.80M | — |
EME · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)