Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEOGEOG Resources
FinDog View:Bearish
EQTEQT Corporation
FinDog View:Bearish
| Metric | EOG | EQT |
|---|
| Close | 144.93 | 50.41 |
| Market Cap | $76.0B | $31.5B |
| 1M | −0.83% | −4.90% |
| P/E (TTM) | 11.1 | 12.3 |
| Forward P/E | 9.3 | 13.1 |
| P/E 5-Yr Percentile | 69 | 33 |
| P/S | 2.8 | 3.5 |
| P/B | 2.4 | 1.3 |
| Dividend Yield | 2.95% | 1.54% |
| Latest Quarter Revenue | $8.6B | $1.8B |
| Revenue YoY | +57.4% | −29.2% |
| Gross Margin | — | 78.7% |
| Latest Quarter EPS | 5.15 | 0.34 |
| Avg Post-Earnings Move | ±1.1% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.78% | 1.29% |
| 90-Day Net Insider Buying | −$6.6M | −$9.6M |
EOG · Revenue, Last 8 Quarters ($B)
EQT · Revenue, Last 8 Quarters ($B)