Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXRExtra Space Storage
FinDog View:Neutral
| Metric | EQIX | EXR |
|---|
| Close | 1,016.16 | 136.43 |
| Market Cap | $100B | $28.8B |
| 1M | −7.42% | −7.12% |
| P/E (TTM) | 64.8 | 30.3 |
| Forward P/E | 55.0 | 31.4 |
| P/E 5-Yr Percentile | 0 | 32 |
| P/S | 10.1 | 8.4 |
| P/B | 6.9 | 2.2 |
| Dividend Yield | 2.14% | 5.10% |
| Latest Quarter Revenue | $2.6B | $34.9M |
| Revenue YoY | +16.4% | +8.9% |
| Gross Margin | 53.1% | -563.9% |
| Latest Quarter EPS | 4.83 | 1.25 |
| Avg Post-Earnings Move | ±3.5% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.95% | 5.25% |
| 90-Day Net Insider Buying | −$4.9M | — |
EQIX · Revenue, Last 8 Quarters ($B)
EXR · Revenue, Last 8 Quarters ($B)