Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHSTHost Hotels & Resorts
FinDog View:Neutral
| Metric | EQIX | HST |
|---|
| Close | 1,016.16 | 21.76 |
| Market Cap | $100B | $14.9B |
| 1M | −7.42% | −4.60% |
| P/E (TTM) | 64.8 | 14.9 |
| Forward P/E | 55.0 | 21.5 |
| P/E 5-Yr Percentile | 0 | 8 |
| P/S | 10.1 | 2.5 |
| P/B | 6.9 | 2.4 |
| Dividend Yield | 2.14% | 4.13% |
| Latest Quarter Revenue | $2.6B | $1.6B |
| Revenue YoY | +16.4% | +3.4% |
| Gross Margin | 53.1% | — |
| Latest Quarter EPS | 4.83 | 0.35 |
| Avg Post-Earnings Move | ±3.5% | ±3.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.95% | 4.88% |
| 90-Day Net Insider Buying | −$4.9M | −$2.8M |
EQIX · Revenue, Last 8 Quarters ($B)
HST · Revenue, Last 8 Quarters ($B)