Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideERIEErie Indemnity
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | ERIE | WFC |
|---|
| Close | 245.58 | 87.05 |
| Market Cap | $11.4B | $258B |
| 1M | −0.88% | −0.56% |
| P/E (TTM) | 19.7 | 12.1 |
| Forward P/E | 18.6 | 11.2 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 2.8 | 1.9 |
| P/B | 4.6 | 1.5 |
| Dividend Yield | 1.63% | 2.27% |
| Latest Quarter Revenue | $1.1B | $22.6B |
| Revenue YoY | +2.8% | +8.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | — | 2.00 |
| Avg Post-Earnings Move | ±5.1% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.30% | 9.13% |
| 90-Day Net Insider Buying | — | — |
ERIE · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)