Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideESEversource Energy
FinDog View:Neutral
| Metric | ES | SRE |
|---|
| Close | 67.86 | 81.70 |
| Market Cap | $25.6B | $53.4B |
| 1M | −5.63% | −4.93% |
| P/E (TTM) | 17.5 | 23.6 |
| Forward P/E | 15.4 | 16.8 |
| P/E 5-Yr Percentile | 36 | 53 |
| P/S | 1.8 | 4.6 |
| P/B | 1.5 | 1.6 |
| Dividend Yield | 4.56% | 3.23% |
| Latest Quarter Revenue | $2.9B | $3.4B |
| Revenue YoY | +2.3% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.14 | 1.58 |
| Avg Post-Earnings Move | ±2.5% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.43% | 3.09% |
| 90-Day Net Insider Buying | −$0.21M | — |
ES · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)