Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideETNEaton Corporation
FinDog View:Neutral
TDGTransDigm Group
FinDog View:Neutral
| Metric | ETN | TDG |
|---|
| Close | 397.80 | 1,080.11 |
| Market Cap | $155B | $59.7B |
| 1M | −12.65% | −12.74% |
| P/E (TTM) | 39.7 | 28.0 |
| Forward P/E | 26.5 | 26.3 |
| P/E 5-Yr Percentile | 88 | 0 |
| P/S | 5.1 | 6.0 |
| P/B | 7.5 | 74.5 |
| Dividend Yield | 1.50% | 8.86% |
| Latest Quarter Revenue | $8.5B | $2.7B |
| Revenue YoY | +21.4% | +22.5% |
| Gross Margin | 33.5% | 59.4% |
| Latest Quarter EPS | 2.11 | 9.39 |
| Avg Post-Earnings Move | ±1.9% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.44% | 11.89% |
| 90-Day Net Insider Buying | −$8.4M | −$21.1M |
ETN · Revenue, Last 8 Quarters ($B)
TDG · Revenue, Last 8 Quarters ($B)