Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideETNEaton Corporation
FinDog View:Neutral
UALUnited Airlines Holdings
FinDog View:Neutral
| Metric | ETN | UAL |
|---|
| Close | 397.80 | 106.30 |
| Market Cap | $155B | $34.5B |
| 1M | −12.65% | −13.05% |
| P/E (TTM) | 39.7 | 9.9 |
| Forward P/E | 26.5 | 9.3 |
| P/E 5-Yr Percentile | 88 | 69 |
| P/S | 5.1 | 0.6 |
| P/B | 7.5 | 2.1 |
| Dividend Yield | 1.50% | — |
| Latest Quarter Revenue | $8.5B | $17.7B |
| Revenue YoY | +21.4% | +16.0% |
| Gross Margin | 33.5% | — |
| Latest Quarter EPS | 2.11 | 2.46 |
| Avg Post-Earnings Move | ±1.9% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.44% | 0.22% |
| 90-Day Net Insider Buying | −$8.4M | −$27.6M |
ETN · Revenue, Last 8 Quarters ($B)
UAL · Revenue, Last 8 Quarters ($B)