Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideETREntergy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | ETR | SO |
|---|
| Close | 102.32 | 86.23 |
| Market Cap | $48.9B | $99.2B |
| 1M | −5.71% | −6.57% |
| P/E (TTM) | 27.0 | 21.3 |
| Forward P/E | 22.6 | 19.8 |
| P/E 5-Yr Percentile | 67 | 26 |
| P/S | 3.7 | 3.4 |
| P/B | 2.7 | 2.5 |
| Dividend Yield | 4.47% | 4.02% |
| Latest Quarter Revenue | $3.2B | $8.4B |
| Revenue YoY | +12.0% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.83 | 1.20 |
| Avg Post-Earnings Move | ±1.4% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.27% | 3.08% |
| 90-Day Net Insider Buying | −$3.0M | −$0.84M |
ETR · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)